Dickhans, Jim
110 Meter High Hurdles PB 16.5
| Year | Date | Mark | Timing | Meet / Opponent | Place |
|---|---|---|---|---|---|
| 2001 | May 02 | 17.7 | HAND | Freeport | 3 |
| 2001 | Apr 23 | 18.2 | HAND | Our Lady of the Sacred Heart | 1 |
| 2001 | Mar 23 | 18.6 | HAND | New Brighton | 3 |
| 2001 | Apr 05 | 18.8 | HAND | Carlynton | 3 |
| 2001 | Apr 11 | 19.2 | HAND | Rochester | 3 |
| 2001 | Apr 02 | 19.5 | HAND | Cornell | 1 |
| 2002 | Apr 09 | 17.7 | HAND | Cornell | 2 |
| 2002 | Apr 04 | 18.4 | HAND | Sto-Rox | 1 |
| 2002 | Apr 15 | 18.80 | HAND | Carlynton | 1 |
| 2003 | Apr 08 | 16.5 | HAND | Our Lady of the Sacred Heart | 1 |
| 2003 | May 06 | 16.77 | FAT | WPIAL Individual Qualifiers | 6 |
| 2003 | Mar 26 | 17.0 | HAND | Sto-Rox | 1 |
| 2003 | Apr 01 | 17.4 | HAND | Moon | 1 |
| 2003 | Mar 24 | 17.7 | HAND | Mohawk | 3 |
| 2003 | Apr 14 | 18.1 | HAND | Freedom | 2 |
| 2003 | Apr 10 | 18.6 | HAND | Cornell | 1 |
| 2004 | Apr 22 | 19.1 | HAND | Carlynton | 1 |
| 2004 | May 05 | 19.2 | HAND | Shadyside Academy | 3 |
| 2004 | Apr 06 | 20.4 | HAND | Sto-Rox | 2 |
300 Meter Int.Hurdles PB 43.24
| Year | Date | Mark | Timing | Meet / Opponent | Place |
|---|---|---|---|---|---|
| 2001 | Apr 23 | 45.3 | HAND | Our Lady of the Sacred Heart | 1 |
| 2001 | Apr 23 | 45.4 | HAND | Freedom | 3 |
| 2001 | May 02 | 46.2 | HAND | Freeport | 2 |
| 2001 | Mar 23 | 46.5 | HAND | New Brighton | 1 |
| 2001 | Apr 11 | 46.9 | HAND | Rochester | 1 |
| 2001 | May 02 | 47.1 | HAND | Washington | 3 |
| 2001 | Apr 05 | 47.38 | HAND | Carlynton | 1 |
| 2001 | Apr 02 | 47.9 | HAND | Sto-Rox | 1 |
| 2002 | May 07 | 43.24 | FAT | WPIAL Individual Qualifiers | 6 |
| 2002 | Apr 11 | 46.7 | HAND | Freedom | 3 |
| 2002 | Apr 09 | 47.1 | HAND | Cornell | 1 |
| 2002 | Apr 04 | 48.6 | HAND | Sto-Rox | 1 |
| 2002 | Apr 15 | 49.3 | HAND | Carlynton | 1 |
| 2003 | Apr 01 | 43.4 | HAND | Moon | 1 |
| 2003 | Apr 30 | 43.8 | HAND | South Side Beaver | 3 |
| 2003 | Mar 24 | 44.1 | HAND | Mohawk | 1 |
| 2003 | Mar 26 | 44.2 | HAND | Sto-Rox | 1 |
| 2003 | Apr 08 | 44.3 | HAND | Beaver | 1 |
| 2003 | Apr 14 | 44.8 | HAND | Freedom | 2 |
| 2003 | Apr 15 | 47.0 | HAND | Carlynton | 1 |
| 2004 | Apr 20 | 44.7 | HAND | South Park | 1 |
| 2004 | May 05 | 46.1 | HAND | Shadyside Academy | 3 |
| 2004 | Apr 26 | 46.2 | HAND | Freedom | 3 |
| 2004 | Apr 22 | 47.3 | HAND | Carlynton | 1 |
| 2004 | Apr 06 | 49.7 | HAND | Sto-Rox | 1 |
4x400 Meter Relay PB 3:40.
| Year | Date | Mark | Timing | Meet / Opponent | Place |
|---|---|---|---|---|---|
| 2001 | Mar 23 | 4:00. | HAND | New Brighton | 1 |
| 2001 | Apr 23 | 4:09. | HAND | Our Lady of the Sacred Heart | 1 |
| 2003 | Apr 14 | 3:40. | HAND | Freedom | 1 |
| 2003 | Apr 30 | 3:44. | HAND | Shenango | 1 |
| 2003 | Mar 24 | 3:49. | HAND | New Brighton | 1 |
Triple Jump PB 37-7
| Year | Date | Mark | Timing | Meet / Opponent | Place |
|---|---|---|---|---|---|
| 2001 | May 02 | 35-8 | HAND | Freeport | 2 |
| 2001 | Apr 02 | 35-6 | HAND | Cornell | 2 |
| 2001 | Apr 05 | 35-0 | HAND | Carlynton | 3 |
| 2001 | Mar 23 | 34-11 | HAND | New Brighton | 2 |
| 2002 | Apr 11 | 37-7 | HAND | Freedom | 3 |
| 2002 | Apr 15 | 37-6 | HAND | Carlynton | 1 |
| 2002 | Apr 09 | 36-0 | HAND | Cornell | 1 |
| 2002 | Apr 04 | 34-7.5 | HAND | Sto-Rox | 1 |
| 2003 | Apr 08 | 37-5 | HAND | Our Lady of the Sacred Heart | 1 |
| 2003 | Apr 01 | 37-3.5 | HAND | Moon | 2 |
| 2003 | Apr 14 | 37-3 | HAND | Freedom | 2 |
| 2003 | Apr 10 | 36-9 | HAND | Cornell | 1 |
| 2003 | Mar 26 | 35-3.5 | HAND | Sto-Rox | 1 |
| 2003 | Apr 15 | 35-2.5 | HAND | Carlynton | 1 |
| 2004 | May 05 | 35-7 | HAND | Union | 3 |
| 2004 | Apr 22 | 35-2 | HAND | Carlynton | 1 |
| 2004 | Apr 26 | 35-0 | HAND | Freedom | 2 |
| 2004 | Apr 16 | 34-11 | HAND | Brentwood | 3 |
High Jump PB 5-0
| Year | Date | Mark | Timing | Meet / Opponent | Place |
|---|---|---|---|---|---|
| 2002 | Apr 04 | 5-0 | HAND | Sto-Rox | 2 |
Long Jump PB 16-6
| Year | Date | Mark | Timing | Meet / Opponent | Place |
|---|---|---|---|---|---|
| 2002 | Apr 15 | 16-6 | HAND | Carlynton | 3 |